Chegam as novas Unit SLS e Unit SLS Concept Blue — onde leveza, resistência e design avançado se encontram com performance de ponta.
| Tamanho | Faixa de vento (nós) | Wingspan (cm) | Max inflation pressure * | Fusion boom size (not included) | Rec. leash size |
|---|---|---|---|---|---|
| 2.0 | 27-45 | 211 | 11 PSI | S (72cm) | 4'' (M) |
| 2.5 | 23-40 | 236 | 10 PSI | M (84cm) | 4'' (M) |
| 3.0 | 19-37 | 259 | 9.5 PSI | M (84cm) | 4'' (M) |
| 3.5 | 16-33 | 279 | 9.0 PSI | L (96cm) | 4'' (M) |
| 4.0 | 14-30 | 300 | 8.5 PSI | L (96cm) | 4'' (M) |
| 4.5 | 12-28 | 317 | 8.0 PSI | L (96cm) | 4'' (M) |
| 5.0 | 10-25 | 335 | 8.0 PSI | L (96cm) | 5'' (L) |
| 5.5 | 9-22 | 351 | 7.5 PSI | L (96cm) | 5'' (L) |
| 6.0 | 8-20 | 367 | 7.0 PSI | L (96cm) | 5'' (L) |
| 6.5 | 7-18 | 382 | 7.0 PSI | L (96cm) | 5'' (L) |
Tolerância de peso conforme o fabricante. Fonte: especificações do fabricante (modelo 2026).
| 1 x de R$10.309,00 sem juros | Total R$10.309,00 | |
| 2 x de R$5.154,50 sem juros | Total R$10.309,00 | |
| 3 x de R$3.436,33 sem juros | Total R$10.309,00 | |
| 4 x de R$2.577,25 sem juros | Total R$10.309,00 | |
| 5 x de R$2.061,80 sem juros | Total R$10.309,00 | |
| 6 x de R$1.718,16 sem juros | Total R$10.309,00 | |
| 7 x de R$1.472,71 sem juros | Total R$10.309,00 | |
| 8 x de R$1.288,62 sem juros | Total R$10.309,00 | |
| 9 x de R$1.145,44 sem juros | Total R$10.309,00 | |
| 10 x de R$1.030,90 sem juros | Total R$10.309,00 | |
| 11 x de R$937,18 sem juros | Total R$10.309,00 | |
| 12 x de R$859,08 sem juros | Total R$10.309,00 |
